Most Recent La Grange Homes For Sale
| View All La Grange Homes For Sale | ||
|
101 Myrtle Rd, La Grange, NC 28551 | $164,000 3 beds, 2 baths |
|
4320 Keith Hills Dr, La Grange, NC 28551 | $70,000 3 beds, 2 baths |
|
4441 Grey Squirrel Drive, La Grange, NC 28551 | $46,000 4 beds, 2 baths |
Real Estate Resources |
La Grange Apartments
There are 6 apartments found in and near the La Grange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings