Most Recent La Grange Homes For Sale
| View All La Grange Homes For Sale | ||
|
Property, La Grange, NC 28551 | $85,000 3 beds 1 bath |
|
114 Queen Dr, La Grange, NC 28551 | $115,900 3 beds 2 baths |
|
Lot 38 Huntington Park, La Grange, NC 28551 | $15,000 |
Real Estate Resources |
La Grange Apartments
There are 26 apartments found in and near the La Grange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings