Bookmark and Share

Sponsored Listings

18 foreclosures found in LENOIR county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
2010-03-07 20036404 Manley Creek Rd Kinston NC 3 / 2 $35,900 Details
2010-03-05 21337784 Farmgate Rd Kinston NC 3 / 2 $49,900 Details
2010-02-26 20792579 W Washington Ave Kinston NC 3 / 2 $10,000 Details
2010-02-25 21392317 Airlee Dr Kinston NC 4 / 2 $94,900 Details
2010-02-23 21340587 Pierce Rd Kinston NC 3 / 1 $49,900 Details
2010-02-07 21145703 Colonial Colony Blvd Kinston NC 3 / 2 $51,500 Details
2010-02-05 21115458 N Queen St Kinston NC 4 / 3 $76,500 Details
2010-02-02 21100417 Greenmeade Dr Kinston NC - / - $60,000 Details
2010-01-20 20873240 Carey Rd Kinston NC 3 / 2 $82,900 Details
2010-01-15 20842468 Highway 11 55 Box 1165 Kinston NC - / - $425,000 Details
2010-01-05 20711316 Collier Loftin Rd Kinston NC - / - $79,000 Details
2009-12-04 20368082 Nc Hwy 11 E Pink Hill NC 3 / 1 $39,900 Details
2009-11-27 20288648 Carey Rd Kinston NC 3 / 2 $76,000 Details
2009-11-21 20212258 Greenbriar Rd Kinston NC 4 / 2 $149,900 Details
2009-11-17 20177638 Manley Creek Rd Kinston NC 3 / 2 $50,900 Details
2009-10-07 19296846 Cornwallis Rd Kinston NC 3 / 2 $119,900 Details
2009-05-12 16683711 Mary Tate Rd Pink Hill NC 3 / 2 $120,650 Details
2009-03-31 16202478 & 803 Mcleewean St/2108 Cecilia Ave Kinston NC 3 / 2 $26,900 Details